Lists today
| Date | GMP | Est. listing | Change |
|---|---|---|---|
| Mon, 2 Nov 2026 | ₹26 | ₹356 | +0 |
| Sun, 1 Nov 2026 | ₹26 | ₹356 | +2 |
| Sat, 31 Oct 2026 | ₹24 | ₹354 | +4 |
| Fri, 30 Oct 2026 | ₹21 | ₹351 | +6 |
| Thu, 29 Oct 2026 | ₹16 | ₹346 | +2 |
| Wed, 28 Oct 2026 | ₹13 | ₹343 | -5 |
| Tue, 27 Oct 2026 | ₹18 | ₹348 | -9 |
| Mon, 26 Oct 2026 | ₹27 | ₹357 | -5 |
| Sun, 25 Oct 2026 | ₹32 | ₹362 | +0 |
| Sat, 24 Oct 2026 | ₹32 | ₹362 | +11 |
| Fri, 23 Oct 2026 | ₹21 | ₹351 | +0 |
| Thu, 22 Oct 2026 | ₹21 | ₹351 |
The last GMP before listing was ₹26, which pointed to about ₹356. The shares actually opened at ₹355.10, 0.3% below that estimate.
Grey market premium: the extra amount unofficial traders pay over the IPO price before listing. It hints at demand but is unregulated and often wrong.
Information only, not investment advice. Back to SFC Environmental Technologies IPO overview · All IPO GMPs today · Upcoming IPOs