Live grey market premium for every open and upcoming IPO · updated 3 Nov, 4:58 PM IST
The grey market premium (GMP) is what unofficial traders pay over the IPO price before listing. We collect it from public IPO trackers every 6 hours and show the most recent value, with its source on each IPO's GMP page.
| IPO | GMP | Est. listing | Subscribed |
|---|---|---|---|
| Maxwell Engineering Solutions Last day to apply today · SME | ₹80 50.6% | ₹238 | 491.09× |
| HGS (India) Last day to apply today · SME | ₹30 25.0% | ₹150 | 231.0× |
| Vedant Poly Fabs Open now, closes 4 Nov · SME | ₹15 16.0% | ₹109 | 0.87× |
| M. K. Sons Fine Jewels Closed, lists 4 Nov | ₹6 4.0% | ₹168 | 5.09× |
| Bombay Coated and Special Steels Results today | ₹8 9.8% | ₹90 | 60.77× |
| IPO | GMP said | Opened at | Gap |
|---|---|---|---|
| SFC Environmental Technologies | ₹356 | ₹355.10 | -0.3% |
| BLS Polymers | ₹218 | ₹248.00 | +13.8% |
| EAAA India Alternatives | ₹1,722 | ₹1,675.50 | -2.7% |
| Jio Platforms | ₹1,374 | ₹1,358.00 | -1.2% |
| Paras Healthcare | ₹707 | ₹720.00 | +1.8% |
| Zetwerk Manufacturing Businesses | ₹152 | ₹159.25 | +4.8% |
| Tonbo Imaging India | ₹1,143 | ₹1,160.00 | +1.5% |
| Bonfiglioli Transmissions | ₹651 | ₹586.00 | -10.0% |
| Sahajanand Medical Technologies | ₹361 | ₹371.15 | +2.8% |
| Fusion CX | ₹302 | ₹305.00 | +1.0% |
| Ravita Engineering Services | ₹113 | ₹112.00 | -0.9% |
| HD Fire Protect | ₹331 | ₹335.00 | +1.2% |
Grey market premium: the extra amount unofficial traders pay over the IPO price before listing.
No. It is unregulated and often wrong. Use it next to subscription numbers and the company's financials.