Listed 28 Oct
| Date | GMP | Est. listing | Change |
|---|---|---|---|
| Tue, 27 Oct 2026 | ₹255 | ₹1,374 | +7 |
| Mon, 26 Oct 2026 | ₹248 | ₹1,367 | +2 |
| Sun, 25 Oct 2026 | ₹246 | ₹1,365 | +0 |
| Sat, 24 Oct 2026 | ₹246 | ₹1,365 | -3 |
| Fri, 23 Oct 2026 | ₹249 | ₹1,368 | +5 |
| Thu, 22 Oct 2026 | ₹244 | ₹1,363 | -4 |
| Wed, 21 Oct 2026 | ₹248 | ₹1,367 | -12 |
| Tue, 20 Oct 2026 | ₹260 | ₹1,379 |
The last GMP before listing was ₹255, which pointed to about ₹1,374. The shares actually opened at ₹1,358.00, 1.2% below that estimate.
Grey market premium: the extra amount unofficial traders pay over the IPO price before listing. It hints at demand but is unregulated and often wrong.
Information only, not investment advice. Back to Jio Platforms IPO overview · All IPO GMPs today · Upcoming IPOs